DIMENSIONS | |||||
All New Swift GL | All New Swift GLX | ||||
MT | AT | MT | AT | ||
Overall Length | mm | 3.850 | |||
Overall Width | mm | 1.695 | |||
Overall Height | mm | 1.510 | |||
Wheelbase | mm | 2.430 | |||
Front Tread | mm | 1.480 | |||
Rear Tread | mm | 1.485 | |||
Ground Clearance | mm | 140 | |||
Minimum Turning Radius | m | 4.8 | 5.2 | ||
WEIGHT | |||||
Curb Weight | kg | 970 / 990 / 980 / 1.000 | |||
Gross Vehicle Weight | kg | 1.480 | |||
ENGINE | |||||
Type | K14B, DOHC, VVT | ||||
Cylinder | 4 inline | ||||
Number of valves | 16 | ||||
Piston Displacement | mm | 1.372 | |||
Compression Ratio | 1 : 10.0 | ||||
Bore x Stroke | mm | 73.0 x 82.0 | |||
Max. Output | ps/rpm | 95/6.000 | |||
Max. Torque | nm/rpm | 130/4.000 | |||
Fuel Distribution | Multi-Point Injection | ||||
TRANSMISSION | |||||
Gear Ratio | 1st | 3.545 | 2.875 | 3.545 | 2.875 |
2nd | 1.904 | 1.568 | 1.904 | 1.568 | |
3rd | 1.310 | 1.000 | 1.310 | 1.000 | |
4th | 0.969 | 0.697 | 0.969 | 0.697 | |
5th | 0.769 | - | 0.769 | - | |
Reverse | 3.250 | 2.300 | 3.250 | 2.300 | |
Final Gear Ratio | 4.105 | 4.375 | 4.105 | 4.375 | |
CHASSIS | |||||
Steering | Electric Power Steering | ||||
Brakes | Front | Ventilated disc | |||
Rear | Disc | ||||
Suspension | Front | McPherson Strut & Coil Spring | |||
Rear | Torsion Beam & Coil Spring | ||||
ABS + EBD | - | O | |||
Tyres | 185/55 R16 | ||||
CAPACITY | |||||
Fuel Tank Cap. | Litre | 42 | |||
Seating Cap.. | Persons | 5 |
Minggu, 26 Mei 2013
Spesifikasi Suzuki Swift
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar