DIMENSIONS | WIDE DECK | FLAT DECK | |
Overall Length | mm | 3.930 | 3.780 |
Overall Width | mm | 1.830 | 1.580 |
Overall Height | mm | 1.850 | 1.825 |
Wheelbase | mm | 1.970 | 1.970 |
Front Tread | mm | 1.345 | 1.345 |
Rear Tread | mm | 1.330 | 1.330 |
Ground Clearance | mm | 180 | 180 |
Minimum Turning Radius | m | 4.2 | 4.2 |
Deck Lenght | mm | 2.350 | 2.200 |
Deck Width | mm | 1.650 | 1.480 |
Deck Height | mm | 370 | 300 |
Deck Volume | l | 1.435 | 976 |
WEIGHT | |||
Curb Weight | kg | 900 | 800 |
Gross Vehicle Weight | kg | 2.085 | 1.945 |
ENGINE | |||
Type | G15A | ||
Cylinder | 4 In-Line | ||
Number of valves | 16 | ||
Piston Displacement | cm3 | 1493 | |
Compression Ratio | ps/rpm | 8.95 : 1 | |
Bore x Stroke | mm | 75 x 84,5 | |
Max. Output | ps/rpm | 87 / 6.000 | |
Max. Torque | 120Nm /3000rpm | ||
Fuel Distribution | Multi Point Injection (MPI) | ||
TRANSMISSION | |||
Type | |||
Gear Ratio | 1st | 3.579 | |
2nd | 2.094 | ||
3rd | 1.530 | ||
4th | 1.000 | ||
5th | 0.855 | ||
Reverse | 3.727 | ||
Final Gear Ratio | 4.875 | ||
CHASSIS | |||
Steering | Rack & Pinnion | ||
Brakes | Front | Ventilated disc | |
Rear | Drum, Leading and Trailing | ||
Suspension | Front | MacPherson Strut & Coil Spring | |
Rear | Leaf Spring | ||
Tyres | 175 R13 8PR | 165 R13 8PR | |
CAPACITY | |||
Fuel Tank Cap. | Litre | 42 | |
Seating Cap. | Persons | 3 |
Sabtu, 25 Mei 2013
Spesifikasi Carry 1.5 Pick Up
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar