DIMENSIONS | |||
MT | AT | ||
Overall Length | mm | 3,715 | |
Overall Width | mm | 1,680 | |
Overall Height | mm | 1,618 | |
Wheelbase | mm | 2,360 | |
Front Tread | mm | 1,470 | |
Rear Tread | mm | 1,480 | |
Ground Clearance | mm | 185 | |
Minimum Turning Radius | m | 4,7 | |
WEIGHT | |||
Curb Weight | kg | 1015 | 1035 |
Gross Vehicle Weight | kg | 1,430 | |
ENGINE | |||
Type | K12M engine with DOHC-VVT | ||
Cylinder | 4, in-line | ||
Number of valves | 16 | ||
Piston Displacement | cc | 1,197 | |
Compression Ratio | mm | 10.0 : 1 | |
Bore x Stroke | mm | 73.0 x 71.5 | |
Max. Power | ps/rpm | 85/6.000 | |
Max. Torque | nm/rpm | 113/4.500 | |
Fuel System | MPI | ||
TRANSMISSION | |||
Gear Ratio | 1st | 3.545 | 2.875 |
2nd | 1.904 | 1.568 | |
3rd | 1.280 | 1 | |
4th | 0.914 | 0.697 | |
5th | 0.757 | NA | |
Reverse | 3.272 | 2.3 | |
Final Gear Ratio | 4.388 | 4.375 | |
CHASSIS | |||
Steering | Electronic Power Steering | ||
Brakes | Front | Ventilated disc | |
Rear | Drum | ||
Suspension | Front | MacPherson Strut & Coil Spring | |
Rear | Torsion Beam & Coil Spring | ||
Tyres | 185/60 R15 | ||
Wheel | Alloy | ||
CAPACITY | |||
Fuel Tank Capacity | Litres | 43 | |
Seating Capacity | Persons | 5 |
Rabu, 29 Mei 2013
Spesifikasi Suzuki Splash
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar