DIMENSIONS | ||
Overall Length | mm | 4.405 |
Overall Width | mm | 1.750 |
Overall Height | mm | 1.865 |
Cargo Length | mm | 2.450 |
Cargo Width | mm | 1.670 |
Cargo Height | mm | 365 |
Wheelbase | mm | 2.625 |
Front Tread | mm | 1.435 |
Rear Tread | mm | 1.435 |
Ground Clearance | mm | 190 |
Minimum Turning Radius | m | 4.9 |
WEIGHT | ||
Gross Vehicle Weight | kg | 1.950 |
ENGINE | ||
Type | G15A | |
Cylinder | 4, in-line | |
Number of valves | 16 | |
Piston Displacement | cc | 1.493 |
Bore x Stroke | mm | 75.0 x 84.5 |
Max. Power | ps/rpm | 92.4/6.000 |
Max. Torque | nm/rpm | 126/3.000 |
CHASSIS | ||
Steering | Rack & Pinion | |
Brakes | Front | Ventilated disc |
Rear | Drum, Leading & Trailing | |
Suspension | Front | MacPherson Strut & Coil Spring |
Rear | Rigit Axle, Leaf Spring | |
Tyres | 185R14C | |
CAPACITY | ||
Fuel Tank Cap. | Litre | 46 |
Seating Cap.. | Persons | 2 |
Sabtu, 25 Mei 2013
Spesifikasi Mega Carry Xtra
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar