SPESIFIKASI SUZUKI CARRY 1.5 REAL VAN
DIMENSIONS | |||
Overall Length | mm | 3.875 | |
Overall Width | mm | 1.570 | |
Overall Height | mm | 1.915 | |
Wheelbase | mm | 1.970 | |
Front Tread | mm | 1.345 | |
Rear Tread | mm | 1.330 | |
Ground Clearance | mm | 187 | |
Minimum Turning Radius | m | 4.2 | |
WEIGHT | |||
Curb Weight | kg | 1.070 | |
Gross Vehicle Weight | kg | 1.745 | |
ENGINE | |||
Type | G15A | ||
Cylinder | 4 In-Line | ||
Number of valves | 16 | ||
Piston Displacement | mm | 1.493 | |
Compression Ratio | 8.95:1 | ||
Bore x Stroke | mm | 75 x 84.5 | |
Max. Power | ps/rpm | 78.8/5.500 | |
Max. Torque | nm/rpm | 120Nm /3000rpm | |
Fuel Distribution | Multi Point Injection | ||
TRANSMISSION | |||
Type | 5 MT | ||
Gear Ratio | 1st | 3.579 | |
2nd | 2.094 | ||
3rd | 1.530 | ||
4th | 1.000 | ||
5th | 0.855 | ||
Reverse | 3.727 | ||
Final Gear Ratio | 4.875 | ||
CHASSIS | |||
Steering | Rack & Pinnion | ||
Brakes | Front | Ventilated disc | |
Rear | Drum, Leading & Trailing | ||
Suspension | Front | MacPherson Strut & Coil Spring | |
Rear | Leaf Spring | ||
Tyres | 175/70 R13 | ||
CAPACITY | |||
Fuel Tank Cap. | Litre | 42 | |
Seating Cap.. | Persons | 7-9 | |
EQUIPMENT | |||
Fuel Tank Cap. | GX | DX | |
Eksterior & Interior | Single Blower | ||
Air Conditioning | v | ||
Side Body Moulding | v | ||
Radio Tape | v | ||
Electrical Door Lock | v | v | |
Door Trim | ABS | Hard Board | |
Velg | Alloy Wheel | Steel Wheel | |
Rear Foot Step | v | v | |
High Mount Brake Lamp | v | v | |
Tidak ada komentar:
Posting Komentar