DIMENSIONS | |||
GA GE | |||
Overall Length | mm | 4,230 | |
Overall Width | mm | 1,655 | |
Overall Height | mm | 1,865 | |
Wheelbase | mm | 2.625 | |
Front Tread | mm | 1,435 | |
Rear Tread | mm | 1,150 | |
Ground Clearance | mm | 180 | |
Minimum Turning Radius | m | 4.9 | |
WEIGHT | |||
Curb Weight | kg | 1.250 | |
Gross Vehicle Weight | kg | 1.950 | |
ENGINE | |||
Type | G15A | ||
Cylinder | 4 In-Line | ||
Number of valves | 16 valve | ||
Piston Displacement | mm | 1.493 | |
Compression Ratio | 9.5 : 1 | ||
Bore x Stroke | mm | 75 x 84,5 | |
Max. Power | ps/rpm | 92.4/6.000 | |
Max. Torque | nm/rpm | 126/3.000 | |
Fuel System | Multipoint Injection | ||
TRANSMISSION | |||
Type | 5-speed manual | ||
Gear Ratio | 1st | 4.545 | |
2nd | 2.628 | ||
3rd | 1.865 | ||
4th | 1.241 | ||
5th | 1.000 | ||
Reverse | 4.431 | ||
Final Gear Ratio | 4.300 | ||
CHASSIS | |||
Steering | Rack & Pinnion | Rack & Pinnion, Power Steering | |
Brakes | Front | Ventilated Disc | |
Rear | Leading & Trailing Drum | ||
Suspension | Front | MacPherson Strut& Coil Spring | |
Rear | Rigid Axle & Leaf Spring | ||
Tyres | 185/80 R14 | ||
COMFORT | |||
Power Steering | - | v | |
Front Electric Windows | - | - | |
Rear Electric Windows | - | - | |
Central Door Locking | v | v | |
Electronically Adjustable Outside Mirror | - | - | |
Air Conditioning | Single Blower | Single Blower | |
Clock | - | - | |
Car Audio | - | JVC KS-FX7 | |
Speaker | - | 2 Way Front |
Kamis, 30 Mei 2013
Spesifikasi Suzuki APV GA / GE
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar