DIMENSIONS | |||||
Overall Length | mm | 3.890 | |||
Overall Width | mm | 1.695 | |||
Overall Height | mm | 1.510 | |||
Wheelbase | mm | 2.430 | |||
Front Tread | mm | 1.470 | |||
Rear Tread | mm | 1.475 | |||
Ground Clearance | mm | 130 | |||
Minimum Turning Radius | m | 5.2 | |||
WEIGHT | |||||
Curb Weight | kg | 1.070 / 1.085 | |||
Gross Vehicle Weight | kg | 1.520 | |||
ENGINE | |||||
Type | M16A | ||||
Number of cylinder | 4 | ||||
Number of valves | 16 | ||||
Piston Displacement | cm³ | 1.586 | |||
Compression Ratio | 11.0 | ||||
Bore x Stroke | mm | 78.0 x 83.0 | |||
Max. Output | ps/rpm | 136/6.900 | |||
Max. Torque | nm/rpm | 160/4.400 | |||
Fuel Distribution | Multi-Point Injection | ||||
TRANSMISSION | |||||
Type | 6MT | CVT | |||
Gear Ratio | 1st | 3.615 | 4.006-0.550 | ||
2nd | 2.047 | ||||
3rd | 1.518 | (Low:4.006-1.001, | |||
4th | 1.156 | High:2.200-0.550) | |||
5th | 0.918 | ||||
6th | 0.794 | ||||
Reverse | 3.481 | 3.771 | |||
Final Gear Ratio | 3.944 | 4.011 | |||
CHASSIS | |||||
Steering | Rack & Pinion | ||||
Brakes | Front | Ventilated disc | |||
Rear | Disc | ||||
Suspension | Front | McPherson Strut With Coil Spring | |||
Rear | Torsion Beam With Coil Spring | ||||
Tyres and wheels | 195/50R16 + aluminium - alloy wheels | ||||
Spare tyre and wheel | T115/70R15 + steel wheel | ||||
CAPACITY | |||||
Fuel Tank Capacity | Litres | 42 | |||
Seating Capacity | Persons | 5 |
Sangat mudah, aman dan nyaman untuk membeli mobil suzuki pada kami secara Kredit maupun Cash, Kami siap membantu anda,
0856 9360 6600
0896 54 9000 25
Jika ada persyaratan yang belum lengkap / tidak lengkap, pasti akan DIBANTU
Jika ada persyaratan yang belum lengkap / tidak lengkap, pasti akan DIBANTU
Tidak ada komentar:
Posting Komentar