DIMENSIONS | ||||||||
| ||||||||
| ||||||||
Overall Length | mm | 4,265 | ||||||
Overall Width | mm | 1,695 | ||||||
Overall Height | mm | 1,685 | ||||||
Wheelbase | mm | 2,740 | ||||||
Front Tread | mm | 1,480 | ||||||
Rear Tread | mm | 1,490 | ||||||
Ground Clearance | mm | 185 | ||||||
Minimum Turning Radius | m | 5.2 | ||||||
WEIGHT | ||||||||
Curb Weight | kg |
| ||||||
Gross Vehicle Weight | kg |
| ||||||
ENGINE | ||||||||
Type | K14B (DOHC-VVT) | |||||||
Cylinder | 4 in-line | |||||||
Number of valves | 16 | |||||||
Piston Displacement | cc | 1,373 | ||||||
Compression Ratio | 1 : 10 | |||||||
Bore x Stroke | mm | 73.0 x 82.0 | ||||||
Max. Power | ps/rpm | 95/6,000 | ||||||
Max. Torque | nm/rpm | 130/4,000 | ||||||
Fuel System | Multi Point Injection | |||||||
TRANSMISSION | ||||||||
Type | 5 MT | |||||||
Gear Ratio | 1st |
| ||||||
2nd |
| |||||||
3rd |
| |||||||
4th |
| |||||||
5th |
| |||||||
Reverse |
| |||||||
Final Gear Ratio |
| |||||||
CHASSIS | ||||||||
Steering | Rack & Pinion | |||||||
Brakes | ABS | - | ABS & EBD | |||||
Front | Ventilated disc | |||||||
Rear | Leading / Training Drum | |||||||
Suspension | Front | MacPherson Strut with Coil Spring | ||||||
Rear | Torsion Beam with Coil Spring | |||||||
Tyres | 185/65 R15 | |||||||
CAPACITY | ||||||||
Fuel Tank Cap. | Litre | 45 |
Senin, 03 Juni 2013
Spesifikasi Suzuki Ertiga
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar